⚠ Gambling is restricted to those of legal age in their jurisdiction. 18+ in most regions. 19+ in Ontario and most Canadian provinces. 21+ in some US states. Laws vary — check your local regulations. Please gamble responsibly. · responsiblegambling.org · ConnexOntario
Round 5 · 2026
MONTREAL GP
Circuit Gilles Villeneuve
MONTREAL GP — Race Winner Odds
| Driver | Team | bet365 | DraftKings | FanDuel |
|---|---|---|---|---|
AntonelliFAV | Mercedes | 2.50 | 2.40 | 2.60 |
Russell | Mercedes | 3.75 | 3.80 | 3.50 |
Leclerc | Ferrari | 5.00 | 4.80 | 5.20 |
Hamilton | Ferrari | 6.00 | 6.50 | 5.80 |
Norris | McLaren | 7.00 | 7.50 | 7.00 |
Piastri | McLaren | 8.00 | 8.50 | 8.00 |
Verstappen | Red Bull | 12.00 | 11.00 | 13.00 |
Bearman | Haas F1 Team | 26.00 | 29.00 | 25.00 |
Odds are approximate and updated weekly. Always check the bookmaker for live prices.
2026 World Drivers' Championship
Season outright winner odds
| Driver | Team | bet365 | DraftKings | FanDuel |
|---|---|---|---|---|
AntonelliFAV | Mercedes | 1.80 | 1.75 | 1.85 |
Russell | Mercedes | 4.50 | 4.80 | 4.20 |
Leclerc | Ferrari | 6.00 | 5.50 | 6.50 |
Hamilton | Ferrari | 8.00 | 9.00 | 7.50 |
Norris | McLaren | 10.00 | 11.00 | 10.00 |
