⚠ Gambling is restricted to those of legal age in their jurisdiction. 18+ in most regions. 19+ in Ontario and most Canadian provinces. 21+ in some US states. Laws vary — check your local regulations. Please gamble responsibly. · responsiblegambling.org · ConnexOntario
Round 17 · 2026
MARINA BAY GP
Marina Bay Street Circuit
MARINA BAY GP — Form Guide
Past results at Marina Bay Street Circuit — 16 runnings on record
11 of 16
races here won from pole
Sebastian Vettel
most wins here — 5
| Year | Winner | Team | Started |
|---|---|---|---|
| 2025 | George Russell | Mercedes | P1 |
| 2024 | Lando Norris | McLaren | P1 |
| 2023 | Carlos Sainz | Ferrari | P1 |
| 2022 | Sergio Pérez | Red Bull | P2 |
| 2019 | Sebastian Vettel | Ferrari | P3 |
| 2018 | Lewis Hamilton | Mercedes | P1 |
| 2017 | Lewis Hamilton | Mercedes | P5 |
| 2016 | Nico Rosberg | Mercedes | P1 |
| 2015 | Sebastian Vettel | Ferrari | P1 |
| 2014 | Lewis Hamilton | Mercedes | P1 |
Based on DeltaF1's own race archive. Past results are not a prediction.
This Grid, At This Track
How the current drivers have gone at Marina Bay Street Circuit in previous visits
| Driver | Starts | Wins | Podiums | Best | DNF |
|---|---|---|---|---|---|
| Lewis Hamilton | 16 | 4 | 7 | P1 | 3 |
| Fernando Alonso | 15 | 2 | 5 | P1 | 3 |
| Lando Norris | 5 | 1 | 3 | P1 | — |
| Carlos Sainz | 9 | 1 | 2 | P1 | — |
| George Russell | 5 | 1 | 1 | P1 | 1 |
| Sergio Pérez | 12 | 1 | 1 | P1 | 1 |
| Max Verstappen | 9 | — | 4 | P2 | 1 |
| Charles Leclerc | 6 | — | 2 | P2 | — |
| Oscar Piastri | 3 | — | 1 | P3 | — |
| Valtteri Bottas | 10 | — | 1 | P3 | 2 |
| Andrea Kimi Antonelli | 1 | — | — | P5 | — |
| Oliver Bearman | 1 | — | — | P9 | — |
| Isack Hadjar | 1 | — | — | P11 | — |
| Gabriel Bortoleto | 1 | — | — | P17 | — |
| Liam Lawson | 2 | — | — | P9 | — |
| Franco Colapinto | 2 | — | — | P11 | — |
| Yuki Tsunoda | 4 | — | — | P12 | 2 |
| Alexander Albon | 5 | — | — | P6 | 2 |
| Pierre Gasly | 6 | — | — | P6 | — |
| Esteban Ocon | 7 | — | — | P10 | 3 |
| Lance Stroll | 7 | — | — | P6 | 1 |
| Nico Hülkenberg | 12 | — | — | P9 | 3 |
2026 World Drivers' Championship
Live championship standings — points behind the leader
| # | Driver | Team | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | A. Antonelli | Mercedes | 8 | 320 | — |
| 2 | G. Russell | Mercedes | 3 | 236 | -84 |
| 3 | L. Hamilton | Ferrari | 1 | 214 | -106 |
| 4 | C. Leclerc | Ferrari | 1 | 191 | -129 |
| 5 | L. Norris | McLaren | 2 | 188 | -132 |
| 6 | M. Verstappen | Red Bull | 1 | 188 | -132 |
| 7 | O. Piastri | McLaren | 0 | 128 | -192 |
| 8 | I. Hadjar | Red Bull | 0 | 96 | -224 |
| 9 | L. Lawson | RB F1 Team | 0 | 65 | -255 |
| 10 | P. Gasly | Alpine F1 Team | 0 | 41 | -279 |
| 11 | A. Lindblad | RB F1 Team | 0 | 38 | -282 |
| 12 | F. Colapinto | Alpine F1 Team | 0 | 27 | -293 |
| 13 | O. Bearman | Haas F1 Team | 0 | 20 | -300 |
| 14 | G. Bortoleto | Audi | 0 | 10 | -310 |
| 15 | N. Hülkenberg | Audi | 0 | 7 | -313 |
| 16 | E. Ocon | Haas F1 Team | 0 | 7 | -313 |
| 17 | F. Alonso | Aston Martin | 0 | 7 | -313 |
| 18 | C. Sainz | Williams | 0 | 7 | -313 |
| 19 | A. Albon | Williams | 0 | 5 | -315 |
| 20 | Y. Tsunoda | RB F1 Team | 0 | 1 | -319 |
| 21 | L. Stroll | Aston Martin | 0 | 0 | -320 |
| 22 | V. Bottas | Cadillac F1 Team | 0 | 0 | -320 |
| 23 | S. Pérez | Cadillac F1 Team | 0 | 0 | -320 |
Advertisement
