0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2002 | P11 | 2 | — | Frentzen, Bernoldi |
| 2001 | P10 | 1 | — | Verstappen, Bernoldi |
| 2000 | P7 | 7 | — | Verstappen, de la Rosa |
| 1999 | P9 | 1 | — | de la Rosa, Takagi |
| 1998 | P7 | 6 | — | Salo, Diniz |
| 1997 | P8 | 9 | — | Diniz, Hill |
| 1990 | P9 | 2 | — | Alboreto, Schneider, Caffi |
| 1989 | P7 | 13 | — | Warwick, Cheever, Donnelly |
| 1988 | P5 | 23 | — | Warwick, Cheever |
| 1987 | P7 | 11 | — | Cheever, Warwick |
| 1986 | P10 | 1 | — | Boutsen, Surer, Danner |
| 1985 | P8 | 14 | — | Boutsen, Berger |
| 1984 | P9 | 6 | — | Boutsen, Surer |
| 1983 | P10 | 4 | — | Surer, Serra, Jones, Boutsen |
| 1982 | P10 | 5 | — | Baldi, Henton, Surer |
| 1981 | P8 | 10 | — | Patrese, Stohr |
| 1980 | P7 | 11 | — | Patrese, Mass |
| 1979 | P9 | 5 | — | Mass, Patrese |
| 1978 | P10 | 11 | — | Patrese, Stommelen |
Notable Drivers
