1
0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2001 | P7 | 10 | — | Fisichella, Button |
| 2000 | P4 | 20 | — | Fisichella, Wurz |
| 1999 | P6 | 16 | — | Fisichella, Wurz |
| 1998 | P5 | 33 | — | Wurz, Fisichella |
| 1997 | P3 | 67 | 1 | Berger, Alesi, Wurz |
| 1996 | P3 | 68 | — | Berger, Alesi |
| 1995 | P1 | 147 | 11 | Schumacher, Herbert |
| 1994 | P2 | 103 | 8 | Schumacher, Verstappen, Järvilehto, Herbert |
| 1993 | P3 | 72 | 1 | Patrese, Schumacher |
| 1992 | P3 | 91 | 1 | Schumacher, Brundle |
| 1991 | P4 | 38.5 | 1 | Piquet, Moreno, Schumacher |
| 1990 | P3 | 71 | 2 | Piquet, Nannini, Moreno |
| 1989 | P4 | 39 | 1 | Herbert, Nannini, Pirro |
| 1988 | P3 | 39 | — | Boutsen, Nannini |
| 1987 | P5 | 28 | — | Boutsen, Fabi |
| 1986 | P6 | 19 | 1 | Berger, Fabi |
Notable Drivers
