1
0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1977 | — | 0 | — | Perkins |
| 1976 | — | 0 | — | Ashley |
| 1975 | — | 0 | — | Wilds, Evans |
| 1974 | P7 | 10 | — | Beltoise, Pescarolo, Migault, Amon |
| 1973 | P7 | 12 | — | Regazzoni, Beltoise, Lauda, Gethin |
| 1972 | P7 | 14 | 1 | Ganley, Marko, Wisell, Gethin, Soler-Roig, Beltoise, Oliver, Brack, Redman |
| 1971 | P2 | 36 | 2 | Ganley, Rodríguez, Siffert, Elford, Gethin, Marko, Eaton, Cannon |
| 1970 | P6 | 23 | 1 | Rodríguez, Eaton, Oliver |
| 1969 | P5 | 7 | — | Oliver, Surtees, Rodríguez, Brack, Eaton |
| 1968 | P5 | 28 | — | Rodríguez, Spence, Courage, Attwood, Unser |
| 1967 | P6 | 17 | — | Spence, Stewart, Courage, Irwin, Hobbs |
| 1966 | P4 | 22 | 1 | Stewart, Hill, Bondurant, Wilson, Ireland |
| 1965 | P2 | 45 | 3 | Hill, Stewart, Bianchi, Gregory, Bussinello, Bassi |
| 1964 | P2 | 42 | 2 | Hill, Ginther, Trintignant, Baghetti, Maggs, Attwood |
| 1963 | P2 | 36 | 2 | Hill, Ginther, Bandini, Trintignant, Solana |
| 1962 | P1 | 42 | 4 | Hill, Ginther, Marsh, Lewis, Ashmore, Johnstone |
| 1961 | P5 | 7 | — | Brooks, Hill |
| 1960 | P4 | 8 | — | Bonnier, Hill, Gurney |
| 1959 | P3 | 18 | 1 | Flockhart, Schell, Bonnier, Moss, Herrmann |
| 1958 | P4 | 18 | — | Schell, Behra, Trintignant, Bonnier, Flockhart |
Notable Drivers
