0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1982 | — | 0 | — | Guerrero |
| 1981 | P11 | 5 | — | Surer, Londoño, Salazar |
| 1980 | — | 0 | — | Regazzoni, Needell, Lammers, Lees |
| 1979 | — | 0 | — | Daly, Gaillard, Surer |
| 1978 | P14 | 1 | — | Ongais, Leoni, Ickx, Daly, Ertl, Piquet, Lunger |
| 1977 | P10 | 10 | — | Regazzoni, Ickx, Tambay |
| 1976 | P12 | 2 | — | Amon, Nève, Binder, Ickx |
| 1975 | P13 | 1 | — | Wunderink, van Lennep, Amon |
| 1974 | — | 0 | — | Schuppan, Wilds |
| 1973 | — | 0 | — | von Opel |
Notable Drivers
| Driver | Seasons | Wins |
|---|---|---|
| Jacky Ickx | 3 | — |
| Chris Amon | 2 | — |
| Clay Regazzoni | 2 | — |
| Derek Daly | 2 | — |
| Marc Surer | 2 | — |
| Rikky von Opel | 1 | — |
| Vern Schuppan | 1 | — |
| Mike Wilds | 1 | — |
| Roelof Wunderink | 1 | — |
| Gijs van Lennep | 1 | — |
| Patrick Nève | 1 | — |
| Hans Binder | 1 | — |
| Patrick Tambay | 1 | — |
| Danny Ongais | 1 | — |
| Lamberto Leoni | 1 | — |
