0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1996 | P9 | 1 | — | Rosset, Verstappen |
| 1995 | P8 | 5 | — | Morbidelli, Inoue, Papis |
| 1994 | P9 | 9 | — | Fittipaldi, Morbidelli |
| 1993 | P9 | 4 | — | Warwick, Suzuki |
| 1992 | P7 | 6 | — | Suzuki, Alboreto |
| 1991 | — | 0 | — | Alboreto, Johansson, Caffi |
Notable Drivers
| Driver | Seasons | Wins |
|---|---|---|
| Michele Alboreto | 2 | — |
| Aguri Suzuki | 2 | — |
| Gianni Morbidelli | 2 | — |
| Stefan Johansson | 1 | — |
| Alex Caffi | 1 | — |
| Derek Warwick | 1 | — |
| Christian Fittipaldi | 1 | — |
| Taki Inoue | 1 | — |
| Massimiliano Papis | 1 | — |
| Ricardo Rosset | 1 | — |
| Jos Verstappen | 1 | — |
