0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2018 | P5 | 111 | — | Pérez, Ocon |
| 2017 | P4 | 187 | — | Pérez, Ocon |
| 2016 | P4 | 173 | — | Hülkenberg, Pérez |
| 2015 | P5 | 136 | — | Hülkenberg, Pérez |
| 2014 | P6 | 155 | — | Hülkenberg, Pérez |
| 2013 | P6 | 77 | — | Sutil, di Resta |
| 2012 | P7 | 109 | — | di Resta, Hülkenberg |
| 2011 | P6 | 69 | — | Sutil, di Resta |
| 2010 | P7 | 68 | — | Liuzzi, Sutil |
| 2009 | P9 | 13 | — | Sutil, Fisichella, Liuzzi |
| 2008 | P10 | 0 | — | Sutil, Fisichella |
Notable Drivers
| Driver | Seasons | Wins |
|---|---|---|
| Adrian Sutil | 5 | — |
| Sergio Pérez | 5 | — |
| Nico Hülkenberg | 4 | — |
| Paul di Resta | 3 | — |
| Giancarlo Fisichella | 2 | — |
| Vitantonio Liuzzi | 2 | — |
| Esteban Ocon | 2 | — |
