10
0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
| Year | Team | Pos | Pts | Wins |
|---|---|---|---|---|
| 2026 | P8 | 15 | — | |
| 2025 | P18 | 22 | — | |
| 2024 | P10 | 42 | — | |
| 2023 | P11 | 62 | — | |
| 2022 | P14 | 23 | — | |
| 2021 | P9 | 110 | — | |
| 2020 | P10 | 75 | 1 | |
| 2019 | P7 | 95 | — | |
| 2018 | P15 | 29 | — | |
| 2017 | P21 | 0 | — |
Race Wins (1)
| Year | Race | Circuit | Date |
|---|---|---|---|
| 2020 | Italian Grand Prix | Autodromo Nazionale di Monza | 2020-09-06 |
