0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2019 | P6 | 85 | — | Kvyat, Albon, Gasly |
| 2018 | P9 | 33 | — | Hartley, Gasly |
| 2017 | P7 | 53 | — | Sainz, Kvyat, Gasly, Hartley |
| 2016 | P7 | 63 | — | Sainz, Verstappen, Kvyat |
| 2015 | P7 | 67 | — | Sainz, Verstappen |
| 2014 | P7 | 30 | — | Vergne, Kvyat |
| 2013 | P8 | 33 | — | Vergne, Ricciardo |
| 2012 | P9 | 26 | — | Ricciardo, Vergne |
| 2011 | P8 | 41 | — | Buemi, Alguersuari |
| 2010 | P9 | 13 | — | Alguersuari, Buemi |
| 2009 | P10 | 8 | — | Buemi, Bourdais, Alguersuari |
| 2008 | P6 | 39 | 1 | Bourdais, Vettel |
| 2007 | P7 | 8 | — | Liuzzi, Speed, Vettel |
| 2006 | P9 | 1 | — | Liuzzi, Speed |
Notable Drivers
