0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
| Year | Team | Pos | Pts | Wins |
|---|---|---|---|---|
| 1970 | P6 | 25 | 1 | |
| 1969 | P10 | 14 | — | |
| 1968 | P23 | 2 | — | |
| 1967 | P2 | 48 | 2 | |
| 1966 | P1 | 42 | 4 | |
| 1965 | P10 | 9 | — | |
| 1964 | P8 | 11 | — | |
| 1963 | P7 | 14 | — | |
| 1962 | P9 | 9 | — | |
| 1961 | P11 | 4 | — | |
| 1960 | P1 | 43 | 5 | |
| 1959 | P1 | 31 | 2 | |
| 1958 | P18 | 3 | — | |
| 1957 | — | 0 | — | |
| 1956 | — | 0 | — | |
| 1955 | — | 0 | — |
Race Wins (14)
| Year | Race | Circuit | Date |
|---|---|---|---|
| 1959 | Monaco Grand Prix | Circuit de Monaco | 1959-05-10 |
| 1959 | British Grand Prix | Aintree | 1959-07-18 |
| 1960 | Dutch Grand Prix | Circuit Park Zandvoort | 1960-06-06 |
| 1960 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1960-06-19 |
| 1960 | French Grand Prix | Reims-Gueux | 1960-07-03 |
| 1960 | British Grand Prix | Silverstone Circuit | 1960-07-16 |
| 1960 | Portuguese Grand Prix | Circuito da Boavista | 1960-08-14 |
| 1966 | French Grand Prix | Reims-Gueux | 1966-07-03 |
| 1966 | British Grand Prix | Brands Hatch | 1966-07-16 |
| 1966 | Dutch Grand Prix | Circuit Park Zandvoort | 1966-07-24 |
| 1966 | German Grand Prix | Nürburgring | 1966-08-07 |
| 1967 | French Grand Prix | Le Mans | 1967-07-02 |
| 1967 | Canadian Grand Prix | Mosport International Raceway | 1967-08-27 |
| 1970 | South African Grand Prix | Kyalami | 1970-03-07 |
