0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1992 | — | 0 | — | van de Poele, Hill |
| 1991 | P10 | 3 | — | Brundle, Blundell |
| 1990 | P10 | 2 | — | Modena, Foitek, Brabham |
| 1989 | P9 | 8 | — | Brundle, Modena |
| 1987 | P8 | 10 | — | Patrese, de Cesaris, Modena |
| 1986 | P9 | 2 | — | de Angelis, Patrese, Warwick |
| 1985 | P5 | 26 | 1 | Hesnault, Piquet, Surer |
| 1984 | P4 | 38 | 2 | Piquet, Fabi, Winkelhock |
| 1983 | P3 | 72 | 4 | Piquet, Patrese |
| 1982 | P5 | 41 | 2 | Patrese, Piquet |
| 1981 | P2 | 61 | 3 | Piquet, Rebaque |
| 1980 | P3 | 55 | 3 | Piquet, Zunino, Rebaque |
| 1978 | P3 | 53 | 2 | Lauda, Watson, Piquet |
| 1977 | P5 | 27 | — | Pace, Watson, Stuck |
| 1975 | P2 | 54 | 2 | Reutemann, Pace |
| 1974 | P5 | 35 | 3 | Reutemann, Watson, Robarts, von Opel, Pilette, Larrousse, Pace, Wietzes |
| 1973 | P4 | 22 | — | Fittipaldi, Reutemann, de Adamich, Watson, Stommelen |
| 1972 | P9 | 7 | — | Reutemann, Hill, Fittipaldi |
| 1971 | P9 | 5 | — | Hill, Charlton, Pretorius, Schenken, Craft |
| 1970 | P4 | 35 | 1 | Brabham, de Klerk, Stommelen, Bell, Hutchison |
| 1963 | P3 | 28 | — | Gurney, Brabham, Prophet |
| 1962 | P7 | 6 | — | Brabham |
Notable Drivers
