0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2023 | P9 | 16 | — | Bottas, Zhou |
| 2022 | P6 | 55 | — | Bottas, Zhou |
| 2021 | P9 | 13 | — | Räikkönen, Giovinazzi, Kubica |
| 2020 | P8 | 8 | — | Giovinazzi, Räikkönen |
| 2019 | P8 | 57 | — | Räikkönen, Giovinazzi |
| 1985 | — | 0 | — | Cheever, Patrese |
| 1984 | P8 | 11 | — | Cheever, Patrese |
| 1983 | P6 | 18 | — | Baldi, de Cesaris |
| 1982 | P9 | 7 | — | Giacomelli, de Cesaris |
| 1981 | P9 | 10 | — | Andretti, Giacomelli |
| 1980 | P11 | 4 | — | Giacomelli, Depailler, Brambilla, de Cesaris |
| 1979 | — | 0 | — | Giacomelli, Brambilla |
| 1965 | — | 0 | — | de Klerk |
| 1963 | — | 0 | — | de Klerk |
Notable Drivers
