0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
| Year | Team | Pos | Pts | Wins |
|---|---|---|---|---|
| 1958 | P14 | 7 | — | |
| 1957 | P1 | 40 | 4 | |
| 1956 | P1 | 30 | 3 | |
| 1955 | P1 | 40 | 4 | |
| 1954 | P1 | 42 | 6 | |
| 1953 | P2 | 28 | 1 | |
| 1951 | P1 | 31 | 3 | |
| 1950 | P2 | 27 | 3 |
Race Wins (24)
| Year | Race | Circuit | Date |
|---|---|---|---|
| 1950 | Monaco Grand Prix | Circuit de Monaco | 1950-05-21 |
| 1950 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1950-06-18 |
| 1950 | French Grand Prix | Reims-Gueux | 1950-07-02 |
| 1951 | Swiss Grand Prix | Circuit Bremgarten | 1951-05-27 |
| 1951 | French Grand Prix | Reims-Gueux | 1951-07-01 |
| 1951 | Spanish Grand Prix | Circuit de Pedralbes | 1951-10-28 |
| 1953 | Italian Grand Prix | Autodromo Nazionale di Monza | 1953-09-13 |
| 1954 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1954-01-17 |
| 1954 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1954-06-20 |
| 1954 | French Grand Prix | Reims-Gueux | 1954-07-04 |
| 1954 | German Grand Prix | Nürburgring | 1954-08-01 |
| 1954 | Swiss Grand Prix | Circuit Bremgarten | 1954-08-22 |
| 1954 | Italian Grand Prix | Autodromo Nazionale di Monza | 1954-09-05 |
| 1955 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1955-01-16 |
| 1955 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1955-06-05 |
| 1955 | Dutch Grand Prix | Circuit Park Zandvoort | 1955-06-19 |
| 1955 | Italian Grand Prix | Autodromo Nazionale di Monza | 1955-09-11 |
| 1956 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1956-01-22 |
| 1956 | British Grand Prix | Silverstone Circuit | 1956-07-14 |
| 1956 | German Grand Prix | Nürburgring | 1956-08-05 |
| 1957 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1957-01-13 |
| 1957 | Monaco Grand Prix | Circuit de Monaco | 1957-05-19 |
| 1957 | French Grand Prix | Rouen-Les-Essarts | 1957-07-07 |
| 1957 | German Grand Prix | Nürburgring | 1957-08-04 |
