0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2005 | P9 | 12 | — | Karthikeyan, Monteiro |
| 2004 | P9 | 5 | — | Pantano, Heidfeld, Glock |
| 2003 | P9 | 13 | 1 | Fisichella, Firman, Baumgartner |
| 2002 | P6 | 9 | — | Sato, Fisichella |
| 2001 | P5 | 19 | — | Frentzen, Trulli, Zonta, Alesi |
| 2000 | P6 | 17 | — | Frentzen, Trulli |
| 1999 | P3 | 61 | 2 | Frentzen, Hill |
| 1998 | P4 | 34 | 1 | Hill, Schumacher |
| 1997 | P5 | 33 | — | Fisichella, Schumacher |
| 1996 | P5 | 22 | — | Barrichello, Brundle |
| 1995 | P6 | 21 | — | Barrichello, Irvine |
| 1994 | P5 | 28 | — | Barrichello, Irvine, Suzuki, de Cesaris |
| 1993 | P11 | 3 | — | Barrichello, Capelli, Boutsen, Apicella, Naspetti, Irvine |
| 1992 | P11 | 1 | — | Gugelmin, Modena |
| 1991 | P5 | 13 | — | Gachot, de Cesaris, Schumacher, Moreno, Zanardi |
Notable Drivers
