0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
| Year | Team | Pos | Pts | Wins |
|---|---|---|---|---|
| 2011 | P11 | 34 | — | |
| 2010 | P18 | 6 | — | |
| 2009 | P13 | 19 | — | |
| 2008 | P6 | 60 | — | |
| 2007 | P5 | 61 | — | |
| 2006 | P9 | 23 | — | |
| 2005 | P11 | 28 | — | |
| 2004 | P18 | 3 | — | |
| 2003 | P14 | 6 | — | |
| 2002 | P10 | 7 | — | |
| 2001 | P8 | 12 | — | |
| 2000 | — | 0 | — |
