0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1993 | — | 0 | — | Alboreto, Badoer |
| 1991 | P12 | 1 | — | Bernard, Suzuki |
| 1986 | P8 | 6 | — | Tambay, Jones, Cheever |
| 1985 | — | 0 | — | Jones |
| 1975 | — | 0 | — | Hill, Stommelen, Migault |
| 1974 | P12 | 1 | — | Edwards, Hill, Gethin, Stommelen |
| 1968 | — | 0 | — | Hahne |
| 1967 | — | 0 | — | Hobbs, Hahne |
| 1963 | — | 0 | — | Trintignant, Amon, Bianchi, Anderson, Campbell-Jones, Hailwood, Gregory |
| 1962 | P4 | 19 | — | Salvadori, Surtees |
Notable Drivers
