0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
| Year | Team | Pos | Pts | Wins |
|---|---|---|---|---|
| 1972 | — | 0 | — | |
| 1971 | P19 | 3 | — | |
| 1970 | P18 | 3 | — | |
| 1969 | P11 | 6 | — | |
| 1968 | P8 | 12 | — | |
| 1967 | P4 | 20 | 1 | |
| 1966 | P2 | 28 | 2 | |
| 1965 | P5 | 17 | — | |
| 1964 | P1 | 40 | 2 | |
| 1963 | P4 | 22 | 1 | |
| 1962 | P4 | 19 | — | |
| 1961 | P12 | 4 | — | |
| 1960 | P12 | 6 | — |
Race Wins (6)
| Year | Race | Circuit | Date |
|---|---|---|---|
| 1963 | German Grand Prix | Nürburgring | 1963-08-04 |
| 1964 | German Grand Prix | Nürburgring | 1964-08-02 |
| 1964 | Italian Grand Prix | Autodromo Nazionale di Monza | 1964-09-06 |
| 1966 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1966-06-12 |
| 1966 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1966-10-23 |
| 1967 | Italian Grand Prix | Autodromo Nazionale di Monza | 1967-09-10 |
