0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2025 | P9 | 70 | — | Hülkenberg, Bortoleto |
| 2024 | P10 | 4 | — | Zhou, Bottas |
| 2018 | P8 | 48 | — | Leclerc, Ericsson |
| 2017 | P10 | 5 | — | Giovinazzi, Ericsson, Wehrlein |
| 2016 | P10 | 2 | — | Nasr, Ericsson |
| 2015 | P8 | 36 | — | Nasr, Ericsson |
| 2014 | P10 | 0 | — | Sutil, Gutiérrez |
| 2013 | P7 | 57 | — | Gutiérrez, Hülkenberg |
| 2012 | P6 | 126 | — | Kobayashi, Pérez |
| 2011 | P7 | 44 | — | Kobayashi, Pérez, de la Rosa |
| 2010 | P8 | 44 | — | de la Rosa, Kobayashi, Heidfeld |
| 2005 | P8 | 20 | — | Massa, Villeneuve |
| 2004 | P6 | 34 | — | Fisichella, Massa |
| 2003 | P6 | 19 | — | Frentzen, Heidfeld |
| 2002 | P5 | 11 | — | Massa, Heidfeld, Frentzen |
| 2001 | P4 | 21 | — | Heidfeld, Räikkönen |
| 2000 | P8 | 6 | — | Salo, Diniz |
| 1999 | P8 | 5 | — | Diniz, Alesi |
| 1998 | P6 | 10 | — | Herbert, Alesi |
| 1997 | P7 | 16 | — | Larini, Herbert, Morbidelli, Fontana |
| 1996 | P7 | 11 | — | Frentzen, Herbert |
| 1995 | P7 | 18 | — | Wendlinger, Frentzen, Boullion |
| 1994 | P8 | 12 | — | Wendlinger, Frentzen, de Cesaris, Järvilehto |
| 1993 | P7 | 12 | — | Järvilehto, Wendlinger |
Notable Drivers
