0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1978 | P13 | 1 | — | Brambilla, Keegan, Arnoux |
| 1977 | P11 | 6 | — | Brambilla, Binder, Perkins, Schuppan |
| 1976 | P10 | 7 | — | Lunger, Jones, Pescarolo, Andersson, Takahara |
| 1975 | — | 0 | — | Watson, Morgan |
| 1974 | P11 | 3 | — | Pace, Mass, Kinnunen, Bell, Quester, Koinigg, Dolhem |
| 1973 | P9 | 7 | — | Hailwood, Pace, Bueno, de Adamich, Mass |
| 1972 | P5 | 18 | — | Schenken, de Adamich, Love, Hailwood, Surtees, Posey |
| 1971 | P8 | 8 | — | Redman, Stommelen, Surtees, van Lennep, Bell, Hailwood, Posey |
| 1970 | P8 | 3 | — | Surtees, Bell |
Notable Drivers
| Driver | Seasons | Wins |
|---|---|---|
| John Surtees | 3 | — |
| Derek Bell | 3 | — |
| Mike Hailwood | 3 | — |
| Sam Posey | 2 | — |
| Andrea de Adamich | 2 | — |
| Carlos Pace | 2 | — |
| Jochen Mass | 2 | — |
| Vittorio Brambilla | 2 | — |
| Brian Redman | 1 | — |
| Rolf Stommelen | 1 | — |
| Gijs van Lennep | 1 | — |
| Tim Schenken | 1 | — |
| John Love | 1 | — |
| Luiz Bueno | 1 | — |
| Leo Kinnunen | 1 | — |
