9
Back
Williams
British

Williams Racing New Era Carlos Sainz 9FORTY Cap
Navy · Unisex
$56.00
Shop now
Ad · DeltaF1 earns a commission on purchases at no extra cost to you
0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2026 | P9 | 2 | — | — |
| 2025 | P5 | 137 | — | Albon, Sainz |
| 2024 | P9 | 17 | — | Albon, Sargeant, Colapinto |
| 2023 | P7 | 28 | — | Albon, Sargeant |
| 2022 | P10 | 8 | — | Albon, Latifi, de Vries |
| 2021 | P8 | 23 | — | Russell, Latifi |
| 2020 | P10 | 0 | — | Latifi, Russell, Aitken |
| 2019 | P10 | 1 | — | Russell, Kubica |
| 2018 | P10 | 7 | — | Stroll, Sirotkin |
| 2017 | P5 | 83 | — | Massa, Stroll, di Resta |
| 2016 | P5 | 138 | — | Massa, Bottas |
| 2015 | P3 | 257 | — | Massa, Bottas |
| 2014 | P3 | 320 | — | Bottas, Massa |
| 2013 | P9 | 5 | — | Bottas, Maldonado |
| 2012 | P8 | 76 | 1 | Maldonado, Senna |
| 2011 | P9 | 5 | — | Barrichello, Maldonado |
| 2010 | P6 | 69 | — | Barrichello, Hülkenberg |
| 2009 | P7 | 34.5 | — | Rosberg, Nakajima |
| 2008 | P8 | 26 | — | Rosberg, Nakajima |
| 2007 | P4 | 33 | — | Rosberg, Wurz, Nakajima |
| 2006 | P8 | 11 | — | Webber, Rosberg |
| 2005 | P5 | 66 | — | Webber, Heidfeld, Pizzonia |
| 2004 | P4 | 88 | 1 | Schumacher, Pablo Montoya, Gené, Pizzonia |
| 2003 | P2 | 144 | 4 | Pablo Montoya, Schumacher, Gené |
| 2002 | P2 | 92 | 1 | Pablo Montoya, Schumacher |
| 2001 | P3 | 80 | 4 | Pablo Montoya, Schumacher |
| 2000 | P3 | 36 | — | Schumacher, Button |
| 1999 | P5 | 35 | — | Schumacher, Zanardi |
| 1998 | P3 | 38 | — | Frentzen, Villeneuve |
| 1997 | P1 | 123 | 8 | Frentzen, Villeneuve |
| 1996 | P1 | 175 | 12 | Hill, Villeneuve |
| 1995 | P2 | 118 | 5 | Coulthard, Hill |
| 1994 | P1 | 118 | 7 | Hill, Senna, Coulthard, Mansell |
| 1993 | P1 | 168 | 10 | Prost, Hill |
| 1992 | P1 | 164 | 10 | Mansell, Patrese |
| 1991 | P2 | 125 | 7 | Patrese, Mansell |
| 1990 | P4 | 57 | 2 | Boutsen, Patrese |
| 1989 | P2 | 77 | 2 | Patrese, Boutsen |
| 1988 | P7 | 20 | — | Mansell, Patrese, Brundle, Schlesser |
| 1987 | P1 | 137 | 9 | Piquet, Mansell, Patrese |
| 1986 | P1 | 141 | 9 | Piquet, Mansell |
| 1985 | P3 | 71 | 4 | Rosberg, Mansell |
| 1984 | P6 | 25.5 | 1 | Rosberg, Laffite |
| 1983 | P4 | 38 | 1 | Laffite, Rosberg, Palmer |
| 1982 | P4 | 58 | 1 | Reutemann, Rosberg, Andretti, Daly |
| 1981 | P1 | 95 | 4 | Jones, Reutemann |
| 1980 | P1 | 120 | 6 | Jones, Reutemann, Keegan |
| 1979 | P2 | 75 | 5 | Jones, Regazzoni |
| 1978 | P9 | 11 | — | Jones |
| 1976 | — | 0 | — | Zorzi |
| 1975 | P9 | 6 | — | Merzario, Laffite, Brise, Magee, Scheckter, Migault, Ashley, Vonlanthen, Zorzi, Lombardi |
Notable Drivers
