0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
Race Wins (51)
| Year | Race | Circuit | Date |
|---|---|---|---|
| 1981 | French Grand Prix | Dijon-Prenois | 1981-07-05 |
| 1981 | Dutch Grand Prix | Circuit Park Zandvoort | 1981-08-30 |
| 1981 | Italian Grand Prix | Autodromo Nazionale di Monza | 1981-09-13 |
| 1982 | South African Grand Prix | Kyalami | 1982-01-23 |
| 1982 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 1982-03-21 |
| 1983 | French Grand Prix | Circuit Paul Ricard | 1983-04-17 |
| 1983 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1983-05-22 |
| 1983 | British Grand Prix | Silverstone Circuit | 1983-07-16 |
| 1983 | Austrian Grand Prix | Red Bull Ring | 1983-08-14 |
| 1984 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 1984-03-25 |
| 1984 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1984-05-06 |
| 1984 | Monaco Grand Prix | Circuit de Monaco | 1984-06-03 |
| 1984 | German Grand Prix | Hockenheimring | 1984-08-05 |
| 1984 | Dutch Grand Prix | Circuit Park Zandvoort | 1984-08-26 |
| 1984 | European Grand Prix | Nürburgring | 1984-10-07 |
| 1984 | Portuguese Grand Prix | Autódromo do Estoril | 1984-10-21 |
| 1985 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 1985-04-07 |
| 1985 | Monaco Grand Prix | Circuit de Monaco | 1985-05-19 |
| 1985 | British Grand Prix | Silverstone Circuit | 1985-07-21 |
| 1985 | Austrian Grand Prix | Red Bull Ring | 1985-08-18 |
| 1985 | Italian Grand Prix | Autodromo Nazionale di Monza | 1985-09-08 |
| 1986 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1986-04-27 |
| 1986 | Monaco Grand Prix | Circuit de Monaco | 1986-05-11 |
| 1986 | Austrian Grand Prix | Red Bull Ring | 1986-08-17 |
| 1986 | Australian Grand Prix | Adelaide Street Circuit | 1986-10-26 |
| 1987 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 1987-04-12 |
| 1987 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1987-05-17 |
| 1987 | Portuguese Grand Prix | Autódromo do Estoril | 1987-09-20 |
| 1988 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 1988-04-03 |
| 1988 | Monaco Grand Prix | Circuit de Monaco | 1988-05-15 |
| 1988 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1988-05-29 |
| 1988 | French Grand Prix | Circuit Paul Ricard | 1988-07-03 |
| 1988 | Portuguese Grand Prix | Autódromo do Estoril | 1988-09-25 |
| 1988 | Spanish Grand Prix | Circuito de Jerez | 1988-10-02 |
| 1988 | Australian Grand Prix | Adelaide Street Circuit | 1988-11-13 |
| 1989 | United States Grand Prix | Phoenix street circuit | 1989-06-04 |
| 1989 | French Grand Prix | Circuit Paul Ricard | 1989-07-09 |
| 1989 | British Grand Prix | Silverstone Circuit | 1989-07-16 |
| 1989 | Italian Grand Prix | Autodromo Nazionale di Monza | 1989-09-10 |
| 1990 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1990-03-25 |
| 1990 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1990-06-24 |
| 1990 | French Grand Prix | Circuit Paul Ricard | 1990-07-08 |
| 1990 | British Grand Prix | Silverstone Circuit | 1990-07-15 |
| 1990 | Spanish Grand Prix | Circuito de Jerez | 1990-09-30 |
| 1993 | South African Grand Prix | Kyalami | 1993-03-14 |
| 1993 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1993-04-25 |
| 1993 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 1993-05-09 |
| 1993 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1993-06-13 |
| 1993 | French Grand Prix | Circuit de Nevers Magny-Cours | 1993-07-04 |
| 1993 | British Grand Prix | Silverstone Circuit | 1993-07-11 |
| 1993 | German Grand Prix | Hockenheimring | 1993-07-25 |
