16
Back
Ferrari
Italian

Scuderia Ferrari 2026 Team Lewis Hamilton Baseball Cap
Red · Unisex
$55.00
Shop now
Ad · DeltaF1 earns a commission on purchases at no extra cost to you
0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 2026 | P2 | 90 | — | — |
| 2025 | P4 | 398 | — | Leclerc, Hamilton |
| 2024 | P2 | 652 | 5 | Sainz, Leclerc, Bearman |
| 2023 | P3 | 406 | 1 | Sainz, Leclerc |
| 2022 | P2 | 554 | 4 | Leclerc, Sainz |
| 2021 | P3 | 323.5 | — | Leclerc, Sainz |
| 2020 | P6 | 131 | — | Leclerc, Vettel |
| 2019 | P2 | 504 | 3 | Vettel, Leclerc |
| 2018 | P2 | 571 | 6 | Vettel, Räikkönen |
| 2017 | P2 | 522 | 5 | Vettel, Räikkönen |
| 2016 | P3 | 398 | — | Vettel, Räikkönen |
| 2015 | P2 | 428 | 3 | Vettel, Räikkönen |
| 2014 | P4 | 216 | — | Alonso, Räikkönen |
| 2013 | P3 | 354 | 2 | Alonso, Massa |
| 2012 | P2 | 400 | 3 | Alonso, Massa |
| 2011 | P3 | 375 | 1 | Alonso, Massa |
| 2010 | P3 | 396 | 5 | Alonso, Massa |
| 2009 | P4 | 70 | 1 | Räikkönen, Massa, Badoer, Fisichella |
| 2008 | P1 | 172 | 8 | Räikkönen, Massa |
| 2007 | P1 | 204 | 9 | Räikkönen, Massa |
| 2006 | P2 | 201 | 9 | Schumacher, Massa |
| 2005 | P3 | 100 | 1 | Barrichello, Schumacher |
| 2004 | P1 | 262 | 15 | Schumacher, Barrichello |
| 2003 | P1 | 158 | 8 | Schumacher, Barrichello |
| 2002 | P1 | 221 | 15 | Schumacher, Barrichello |
| 2001 | P1 | 179 | 9 | Schumacher, Barrichello |
| 2000 | P1 | 170 | 10 | Schumacher, Barrichello |
| 1999 | P1 | 128 | 6 | Irvine, Schumacher, Salo |
| 1998 | P2 | 133 | 6 | Irvine, Schumacher |
| 1997 | P2 | 102 | 5 | Schumacher, Irvine |
| 1996 | P2 | 70 | 3 | Irvine, Schumacher |
| 1995 | P3 | 73 | 1 | Berger, Alesi |
| 1994 | P3 | 71 | 1 | Alesi, Berger, Larini |
| 1993 | P4 | 28 | — | Berger, Alesi |
| 1992 | P4 | 21 | — | Alesi, Capelli, Larini |
| 1991 | P3 | 55.5 | — | Prost, Alesi, Morbidelli |
| 1990 | P2 | 110 | 6 | Mansell, Prost |
| 1989 | P3 | 59 | 3 | Mansell, Berger |
| 1988 | P2 | 65 | 1 | Berger, Alboreto |
| 1987 | P4 | 53 | 2 | Berger, Alboreto |
| 1986 | P4 | 37 | — | Alboreto, Johansson |
| 1985 | P2 | 82 | 2 | Alboreto, Arnoux, Johansson |
| 1984 | P2 | 57.5 | 1 | Arnoux, Alboreto |
| 1983 | P1 | 89 | 4 | Tambay, Arnoux |
| 1982 | P1 | 74 | 3 | Pironi, Villeneuve, Tambay, Andretti |
| 1981 | P5 | 34 | 2 | Pironi, Villeneuve |
| 1980 | P10 | 8 | — | Scheckter, Villeneuve |
| 1979 | P1 | 113 | 6 | Villeneuve, Scheckter |
| 1978 | P2 | 58 | 5 | Reutemann, Villeneuve |
| 1977 | P1 | 84 | 4 | Reutemann, Lauda, Villeneuve |
| 1976 | P1 | 79 | 6 | Lauda, Regazzoni, Reutemann |
| 1975 | P1 | 72.5 | 6 | Regazzoni, Lauda |
| 1974 | P2 | 65 | 3 | Lauda, Regazzoni |
| 1973 | P6 | 12 | — | Ickx, Merzario |
| 1972 | P4 | 33 | 1 | Ickx, Regazzoni, Andretti, Galli, Merzario |
| 1971 | P4 | 33 | 2 | Andretti, Regazzoni, Ickx |
| 1970 | P2 | 55 | 4 | Ickx, Giunti, Regazzoni |
| 1969 | P6 | 7 | — | Amon, Rodríguez |
| 1968 | P4 | 32 | 1 | Amon, Ickx, de Adamich, Bell |
| 1967 | P5 | 20 | — | Amon, Bandini, Parkes, Scarfiotti, Williams |
| 1966 | P2 | 31 | 2 | Bandini, Surtees, Parkes, Scarfiotti, Baghetti |
| 1965 | P4 | 26 | — | Surtees, Bandini, Vaccarella, Rodríguez, Bondurant, Scarfiotti |
| 1964 | P1 | 45 | 3 | Bandini, Surtees, Scarfiotti, Rodríguez |
| 1963 | P4 | 26 | 1 | Surtees, Mairesse, Scarfiotti, Bandini |
| 1962 | P6 | 18 | — | Hill, Baghetti, Rodríguez, Bandini, Mairesse |
| 1961 | P1 | 45 | 5 | Ginther, Hill, von Trips, Gendebien, Baghetti, Mairesse, Rodríguez |
| 1960 | P3 | 26 | 1 | Allison, von Trips, Hill, González, Ginther, Mairesse |
| 1959 | P2 | 32 | 2 | Brooks, Hill, Behra, Allison, Gendebien, Gurney, von Trips |
| 1958 | P2 | 40 | 2 | Musso, Hawthorn, Collins, von Trips, Gendebien, Hill |
Notable Drivers
| Driver | Seasons | Wins |
|---|---|---|
| Michael Schumacher | 11 | 72 |
| Niki Lauda | 4 | 15 |
| Sebastian Vettel | 6 | 14 |
| Alberto Ascari | 5 | 13 |
| Felipe Massa | 8 | 11 |
| Fernando Alonso | 5 | 11 |
| Kimi Räikkönen | 8 | 10 |
| Rubens Barrichello | 6 | 9 |
| Charles Leclerc | 7 | 8 |
| Gilles Villeneuve | 6 | 6 |
| Jacky Ickx | 5 | 6 |
| Gerhard Berger | 6 | 5 |
| Carlos Reutemann | 3 | 5 |
| Alain Prost | 2 | 5 |
| Clay Regazzoni | 6 | 4 |
