0
Entries
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
0
Championships
Season Results
| Year | Team | Pos | Pts | Wins |
|---|---|---|---|---|
| 1994 | — | 0 | — | |
| 1993 | P2 | 73 | 5 | |
| 1992 | P4 | 50 | 3 | |
| 1991 | P1 | 96 | 7 | |
| 1990 | P1 | 78 | 6 | |
| 1989 | P2 | 60 | 6 | |
| 1988 | P1 | 90 | 8 | |
| 1987 | P3 | 57 | 2 | |
| 1986 | P4 | 55 | 2 | |
| 1985 | P4 | 38 | 2 | |
| 1984 | P9 | 13 | — |
Race Wins (41)
| Year | Race | Circuit | Date |
|---|---|---|---|
| 1985 | Portuguese Grand Prix | Autódromo do Estoril | 1985-04-21 |
| 1985 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1985-09-15 |
| 1986 | Spanish Grand Prix | Circuito de Jerez | 1986-04-13 |
| 1986 | Detroit Grand Prix | Detroit Street Circuit | 1986-06-22 |
| 1987 | Monaco Grand Prix | Circuit de Monaco | 1987-05-31 |
| 1987 | Detroit Grand Prix | Detroit Street Circuit | 1987-06-21 |
| 1988 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1988-05-01 |
| 1988 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1988-06-12 |
| 1988 | Detroit Grand Prix | Detroit Street Circuit | 1988-06-19 |
| 1988 | British Grand Prix | Silverstone Circuit | 1988-07-10 |
| 1988 | German Grand Prix | Hockenheimring | 1988-07-24 |
| 1988 | Hungarian Grand Prix | Hungaroring | 1988-08-07 |
| 1988 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1988-08-28 |
| 1988 | Japanese Grand Prix | Suzuka Circuit | 1988-10-30 |
| 1989 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1989-04-23 |
| 1989 | Monaco Grand Prix | Circuit de Monaco | 1989-05-07 |
| 1989 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1989-05-28 |
| 1989 | German Grand Prix | Hockenheimring | 1989-07-30 |
| 1989 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1989-08-27 |
| 1989 | Spanish Grand Prix | Circuito de Jerez | 1989-10-01 |
| 1990 | United States Grand Prix | Phoenix street circuit | 1990-03-11 |
| 1990 | Monaco Grand Prix | Circuit de Monaco | 1990-05-27 |
| 1990 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1990-06-10 |
| 1990 | German Grand Prix | Hockenheimring | 1990-07-29 |
| 1990 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1990-08-26 |
| 1990 | Italian Grand Prix | Autodromo Nazionale di Monza | 1990-09-09 |
| 1991 | United States Grand Prix | Phoenix street circuit | 1991-03-10 |
| 1991 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1991-03-24 |
| 1991 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1991-04-28 |
| 1991 | Monaco Grand Prix | Circuit de Monaco | 1991-05-12 |
| 1991 | Hungarian Grand Prix | Hungaroring | 1991-08-11 |
| 1991 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1991-08-25 |
| 1991 | Australian Grand Prix | Adelaide Street Circuit | 1991-11-03 |
| 1992 | Monaco Grand Prix | Circuit de Monaco | 1992-05-31 |
| 1992 | Hungarian Grand Prix | Hungaroring | 1992-08-16 |
| 1992 | Italian Grand Prix | Autodromo Nazionale di Monza | 1992-09-13 |
| 1993 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1993-03-28 |
| 1993 | European Grand Prix | Donington Park | 1993-04-11 |
| 1993 | Monaco Grand Prix | Circuit de Monaco | 1993-05-23 |
| 1993 | Japanese Grand Prix | Suzuka Circuit | 1993-10-24 |
| 1993 | Australian Grand Prix | Adelaide Street Circuit | 1993-11-07 |
