4
0
Championships
0
Wins
0
Podiums
0
Poles
0
Entries
0
Fastest Laps
Season History
| Year | Pos | Pts | Wins | Drivers |
|---|---|---|---|---|
| 1994 | — | 0 | — | Herbert, Lamy, Zanardi, Adams, Bernard, Salo |
| 1993 | P6 | 12 | — | Herbert, Zanardi, Lamy |
| 1992 | P5 | 13 | — | Herbert, Häkkinen |
| 1991 | P9 | 3 | — | Häkkinen, Bailey, Herbert |
| 1990 | P8 | 3 | — | Warwick, Donnelly, Herbert |
| 1989 | P6 | 15 | — | Nakajima, Piquet |
| 1988 | P4 | 23 | — | Piquet, Nakajima |
| 1987 | P3 | 64 | 2 | Nakajima, Senna |
| 1986 | P3 | 58 | 2 | Senna, Dumfries |
| 1985 | P4 | 71 | 3 | de Angelis, Senna |
| 1984 | P3 | 47 | — | de Angelis, Mansell |
| 1983 | P8 | 12 | — | Mansell, de Angelis |
| 1982 | P6 | 30 | 1 | de Angelis, Mansell, Lees |
| 1981 | P7 | 22 | — | Mansell, de Angelis |
| 1980 | P5 | 14 | — | Andretti, de Angelis, Mansell |
| 1979 | P4 | 39 | — | Reutemann, Andretti, Rebaque |
| 1978 | P1 | 86 | 8 | Andretti, Peterson, Rebaque, Jarier |
| 1977 | P2 | 62 | 5 | Andretti, Nilsson |
| 1976 | P4 | 29 | 1 | Peterson, Andretti, Evans, Nilsson |
| 1975 | P7 | 9 | — | Ickx, Peterson, Tunmer, Keizan, Henton, Crawford, Watson |
| 1974 | P4 | 42 | 3 | Peterson, Ickx, Scheckter, Driver, Schenken |
| 1973 | P1 | 91 | 7 | Fittipaldi, Peterson, Charlton |
| 1972 | P1 | 61 | 5 | Fittipaldi, Walker, Charlton, Wisell |
| 1970 | P1 | 59 | 6 | Miles, Hill, Love, Charlton, Rindt, Fittipaldi, Lovely, Wisell |
| 1963 | — | 0 | — | Hansgen |
| 1962 | — | 0 | — | Arundell |
| 1960 | P2 | 34 | 2 | Ireland, Larreta, Stacey, Moss, Surtees, Clark, Taylor, Flockhart, Piper, Hall |
| 1959 | P4 | 5 | — | Hill, Halford, Ireland, Stacey, Piper |
| 1958 | P6 | 3 | — | Allison, Hill, Stacey, Bueb |
Notable Drivers
